|
|
Raktažodziai:
, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
|
|
|
Paieškos rezultatai: UPS BACK 350VA CS/BK350EI APC | BK350EI | Kaina: 278 Lt | |
(Tikrasis produktas gali skirtis nuo pavaizduoto paveikslelyje, taip pat paveikslelyje gali buti daliu, kuriu nera produkto komplektacijoje.)
|
|
| APRAŠYMAS |
| Savybė |
Reikšmė |
| Pavadinimas \ Prekės kodas \ Pristatymas |
UPS BACK 350VA CS/BK350EI APC |
| Kodas |
1053587 |
| Gamintojas |
APC |
| Sandėlyje |
8 |
| Unit Net Weight | 6.32 kg |
| Unit Gross Weight | 7.05 kg |
| Input ports | Single, IEC320 C14 (10AMP) |
| Retail box quantity | 1 |
| Output power connector type | IEC 320 C13 (10A) |
| Colour | Beige |
| Description | The Back-UPS CS provides professional-grade power protection for office and home office systems. Battery powered & surge protected power outlets, built-in phone/fax/modem line (DSL compatible) protection, safe system shutdown software with sophisticated power management features and pro-active audio-visual status indicators ensure office systems and their valuable data are protected from dangerous power surges, spikes and blackouts. Serial or USB connectivity gives users more flexibility making installation quicker and easier. Easy access to a hot-swappable, user-replaceable battery also makes servicing the Back-UPS CS hassle-free. These features along with its classic styling make the Back-UPS CS a perfect choice for protecting your important office and home office systems. |
| Included Accessories | CD with software, USB cable, User Manual |
| Phase | 1 phase |
| Output power capacity, W | 210 Watts |
| Vendor Homepage | http://www.apcc.com/resource/include/techspec_index.cfm?base_sku=BK350EI |
| Output power capacity, VA | 350 VA |
| Typical runtime at full load | 4.7 min |
| Wave form type | Simulated sinewave |
| Typical runtime at half load | 18.1 min |
| Topology | Stand-by |
| Buttons: |
| On/Off | YES |
| Communication ports |
| RS232 | 1 |
| LED Indicators: |
| On Battery | YES |
| Replace Battery | YES |
| On Line | YES |
| Overload | YES |
| Mounting Type |
| Desktop/pedestal | YES |
| Output connectors |
| Data line surge protection ports | telephone line |
| Output Power Connectors Quantity (surge protection) | 1 |
| Output Power Connectors Quantity (battery backup) | 3 |
| Retail box Dimensions |
| Width | 241 mm |
| Height | 178 mm |
| Depth | 368 mm |
|
Pirkti  |
|
Kainos nurodytos su PVM | Pristatymo kaina Lietuvoje tik 10 Lt | Jūsų klausimų, pastabų ir patarimų laukiame +370 699 54444 | Neradote ko ??? |
|
|